A lease ad shows the monthly payment. The amount due at signing is extra, so the real cost each month is higher. This month the typical gap is $111 a month. The largest is the GMC HUMMER EV Pickup: advertised at $999, it costs $1,642 a month, $643 more.
6 leases ask for nothing at signing, so the advertised payment is the true cost. The true cost is the total of every payment and the amount due at signing, divided by the months of the lease. How we calculate
The 25 biggest gaps
| Model | Ad | True cost | Gap |
|---|---|---|---|
| GMC HUMMER EV Pickup $16,439 due, 24 mo | $999 | $1,642 | +$643 |
| GMC Hummer EV SUV $18,259 due, 36 mo | $1,189 | $1,663 | +$474 |
| GMC Sierra EV $11,639 due, 24 mo | $599 | $1,059 | +$460 |
| Mercedes-Benz GLS SUV $8,763 due, 24 mo | $969 | $1,294 | +$325 |
| Chevrolet Traverse $7,049 due, 24 mo | $499 | $772 | +$273 |
| Mercedes-Benz S-Class Sedan $11,083 due, 36 mo | $1,289 | $1,561 | +$272 |
| Cadillac Vistiq $7,369 due, 24 mo | $889 | $1,159 | +$270 |
| Chevrolet Silverado 1500 $6,699 due, 24 mo | $289 | $556 | +$267 |
| Chevrolet Colorado $6,521 due, 24 mo | $249 | $510 | +$261 |
| Buick Envision $6,413 due, 24 mo | $339 | $592 | +$253 |
| Mercedes-Benz SL Roadster $10,073 due, 36 mo | $1,279 | $1,523 | +$244 |
| Mercedes-Benz E-Class Sedan $6,533 due, 24 mo | $699 | $942 | +$243 |
| GMC Sierra 2500 HD $9,539 due, 36 mo | $799 | $1,042 | +$243 |
| Genesis GV80 $5,999 due, 24 mo | $369 | $604 | +$235 |
| Mercedes-Benz EQS Sedan $9,333 due, 36 mo | $1,219 | $1,444 | +$225 |
| GMC Sierra 1500 $5,649 due, 24 mo | $349 | $570 | +$221 |
| Mercedes-Benz GLE SUV $5,896 due, 24 mo | $619 | $839 | +$220 |
| Genesis GV80 Coupe $5,999 due, 24 mo | $709 | $929 | +$220 |
| Chevrolet Blazer $5,469 due, 24 mo | $349 | $562 | +$213 |
| Mercedes-Benz EQS SUV $8,513 due, 36 mo | $1,219 | $1,422 | +$203 |
| Mercedes-Benz E-Class Wagon $8,203 due, 36 mo | $1,079 | $1,277 | +$198 |
| Genesis G70 $4,999 due, 24 mo | $319 | $514 | +$195 |
| GMC Acadia $5,149 due, 24 mo | $479 | $674 | +$195 |
| GMC Yukon XL $7,979 due, 36 mo | $959 | $1,154 | +$195 |
| Hyundai Ioniq 5 $4,999 due, 24 mo | $349 | $543 | +$194 |
The smallest gaps
These leases ask for little at signing, so the ad is close to the real cost.
Hyundai Elantra$319/mo, $319 due+$0
Hyundai Kona$339/mo, $339 due+$0
Hyundai Tucson$379/mo, $379 due+$0
INFINITI QX65$659/mo, $0 due+$0
INFINITI QX60$679/mo, $0 due+$0
INFINITI QX80$1,019/mo, $0 due+$0
Chevrolet Silverado EV$779/mo, $3,339 due+$66
Nissan Sentra$269/mo, $2,639 due+$66
Mercedes-Benz CLA Sedan$539/mo, $2,963 due+$67
Nissan Kicks$289/mo, $2,909 due+$73