Updated November 2026 · Offer source
vs rivals: Chevrolet Blazer $562/mo · Subaru Outback $410/mo · Hyundai Palisade $489/mo
Graded on true cost as a percent of MSRP, against other midsize and large SUVs. This lease is 1.17%. How we grade
How $309 becomes $412
- The ad says $309 a month, and it also asks for $3,999 at signing.
- $309 of that is your first payment. The other $3,690 is extra money that you pay up front.
- Spread across the 36 months of the lease, $3,690 is $103 a month.
Every offer, ranked by true cost
| Trim | Advertised | Due | Term | True cost | Grade |
|---|---|---|---|---|---|
2026 SE FWD MSRP $35,050 | $309 | $3,999 | 36 mo | $412 | B |
2027 SE FWD MSRP $35,300 | $319 | $3,999 | 36 mo | $421 | B |
2026 SEL FWD MSRP $37,590 | $349 | $3,999 | 36 mo | $450 | B |
2027 SEL FWD MSRP $37,840 | $359 | $3,999 | 36 mo | $460 | B |
2026 Hybrid SE FWD MSRP $36,400 | $369 | $3,999 | 36 mo | $470 | C+ |
2027 Hybrid SE FWD MSRP $36,650 | $379 | $3,999 | 36 mo | $480 | C |
2026 Hybrid SEL FWD MSRP $38,690 | $409 | $3,999 | 36 mo | $509 | C |
2027 Hybrid SEL FWD MSRP $38,940 | $419 | $3,999 | 36 mo | $518 | C |
The math for the 2026 SE
- Due at signing, with payment 1 in it
- $3,999
- 35 more payments of $309
- $10,815
- Total for 36 months
- $14,814
- True cost each month
- $412
- Cost for each mile, with 30,000 miles allowed
- $0.49
- Lease cash already in the payment
- $5,250
Tax, title, license, and dealer fees are extra. Try your own numbers
The offer ends November 30, 2026. See the offer page
Graded on true cost as a percent of MSRP, against other midsize and large SUVs. This lease is 0.89%. How we grade
How $329 becomes $329
Nothing more than a payment is due at signing, so this lease costs what the ad says.
Every offer, ranked by true cost
| Trim | Advertised | Due | Term | True cost | Grade |
|---|---|---|---|---|---|
2027 SE AWD MSRP $37,100 | $329 | $0 | 36 mo | $329 | A+ |
2026 XRT AWD MSRP $42,040 | $395 | $0 | 36 mo | $395 | A |
2026 SE FWD MSRP $35,050 | $309 | $3,999 | 36 mo | $412 | B |
2027 SEL FWD MSRP $37,840 | $359 | $3,999 | 36 mo | $460 | B |
2026 Hybrid SE FWD MSRP $36,400 | $369 | $3,999 | 36 mo | $470 | C+ |
2027 Hybrid SE FWD MSRP $36,650 | $379 | $3,999 | 36 mo | $480 | C |
2026 Hybrid SEL FWD MSRP $38,690 | $409 | $3,999 | 36 mo | $509 | C |
2027 Hybrid SEL FWD MSRP $38,940 | $419 | $3,999 | 36 mo | $518 | C |
The math for the 2027 SE
- Due at signing
- $0
- 36 payments of $329
- $11,844
- Total for 36 months
- $11,844
- True cost each month
- $329
Tax, title, license, and dealer fees are extra. Try your own numbers
The offer ends November 30, 2026. See the offer page
Graded on true cost as a percent of MSRP, against other midsize and large SUVs. This lease is 0.59%. How we grade
How $219 becomes $219
Nothing more than a payment is due at signing, so this lease costs what the ad says.
Every offer, ranked by true cost
| Trim | Advertised | Due | Term | True cost | Grade |
|---|---|---|---|---|---|
2026 SE AWD MSRP $36,850 | $219 | $0 | 24 mo | $219 | A+ |
2027 SE FWD MSRP $35,300 | $319 | $3,999 | 36 mo | $421 | B |
2026 SEL FWD MSRP $37,590 | $349 | $3,999 | 36 mo | $450 | B |
2027 SEL FWD MSRP $37,840 | $359 | $3,999 | 36 mo | $460 | B |
2026 Hybrid SE FWD MSRP $36,400 | $369 | $3,999 | 36 mo | $470 | C+ |
2027 Hybrid SE FWD MSRP $36,650 | $379 | $3,999 | 36 mo | $480 | C |
2026 Hybrid SEL FWD MSRP $38,690 | $409 | $3,999 | 36 mo | $509 | C |
2027 Hybrid SEL FWD MSRP $38,940 | $419 | $3,999 | 36 mo | $518 | C |
The math for the 2026 SE
- Due at signing
- $0
- 24 payments of $219
- $5,256
- Total for 24 months
- $5,256
- True cost each month
- $219
Tax, title, license, and dealer fees are extra. Try your own numbers
The offer ends November 30, 2026. See the offer page
Graded on true cost as a percent of MSRP, against other midsize and large SUVs. This lease is 0.57%. How we grade
How $199 becomes $199
Nothing more than a payment is due at signing, so this lease costs what the ad says.
Every offer, ranked by true cost
| Trim | Advertised | Due | Term | True cost | Grade |
|---|---|---|---|---|---|
2026 SE FWD MSRP $35,050 | $199 | $0 | 24 mo | $199 | A+ |
2026 SEL FWD MSRP $37,590 | $229 | $0 | 24 mo | $229 | A+ |
2027 SE FWD MSRP $35,300 | $319 | $3,999 | 36 mo | $421 | B |
2027 SEL FWD MSRP $37,840 | $359 | $3,999 | 36 mo | $460 | B |
2026 Hybrid SE FWD MSRP $36,400 | $369 | $3,999 | 36 mo | $470 | C+ |
2027 Hybrid SE FWD MSRP $36,650 | $379 | $3,999 | 36 mo | $480 | C |
2026 Hybrid SEL FWD MSRP $38,690 | $409 | $3,999 | 36 mo | $509 | C |
2027 Hybrid SEL FWD MSRP $38,940 | $419 | $3,999 | 36 mo | $518 | C |
The math for the 2026 SE
- Due at signing
- $0
- 24 payments of $199
- $4,776
- Total for 24 months
- $4,776
- True cost each month
- $199
Tax, title, license, and dealer fees are extra. Try your own numbers
The offer ends November 30, 2026. See the offer page
Graded on true cost as a percent of MSRP, against other midsize and large SUVs. This lease is 0.77%. How we grade
How $269 becomes $269
Nothing more than a payment is due at signing, so this lease costs what the ad says.
Every offer, ranked by true cost
| Trim | Advertised | Due | Term | True cost | Grade |
|---|---|---|---|---|---|
2026 SE FWD MSRP $35,050 | $269 | $0 | 24 mo | $269 | A+ |
2026 SEL FWD MSRP $37,590 | $299 | $0 | 24 mo | $299 | A+ |
2027 SE FWD MSRP $35,300 | $319 | $3,999 | 36 mo | $421 | B |
2027 SEL FWD MSRP $37,840 | $359 | $3,999 | 36 mo | $460 | B |
2026 Hybrid SE FWD MSRP $36,400 | $369 | $3,999 | 36 mo | $470 | C+ |
2027 Hybrid SE FWD MSRP $36,650 | $379 | $3,999 | 36 mo | $480 | C |
2026 Hybrid SEL FWD MSRP $38,690 | $409 | $3,999 | 36 mo | $509 | C |
2027 Hybrid SEL FWD MSRP $38,940 | $419 | $3,999 | 36 mo | $518 | C |
The math for the 2026 SE
- Due at signing
- $0
- 24 payments of $269
- $6,456
- Total for 24 months
- $6,456
- True cost each month
- $269
Tax, title, license, and dealer fees are extra. Try your own numbers
The offer ends November 30, 2026. See the offer page
How the Hyundai Santa Fe lease changed
Since October 12, 2026, the true cost stayed at $412 a month.
- October 12, 2026: $309/mo, $3,999 due, 36 mo
- $412
- October 17, 2026: $309/mo, $3,999 due, 36 mo
- $412
- October 31, 2026: $309/mo, $3,999 due, 36 mo
- $412
- November 5, 2026: $309/mo, $3,999 due, 36 mo
- $412
- November 11, 2026: $309/mo, $3,999 due, 36 mo
- $412
Each line is the best offer where most regions share it, on the day that we collected the offers.
How it ranks among midsize and large SUVs
The Hyundai Santa Fe has the 2nd lowest true cost of 33 midsize and large SUVs with an advertised lease this month. The lowest is the Subaru Outback at $410 a month.
The middle true cost in the class is $566 a month, and the Hyundai Santa Fe costs $154 less. Each month it costs 1.17% of its MSRP, and the middle of the class is 1.26%.
The best Santa Fe lease in each region
Similar midsize and large SUVs




